<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala football news &#187; Cosmos FC</title>
	<atom:link href="http://footballkerala.com/category/kerala-football-clubs/cosmos-fc/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballkerala.com</link>
	<description>Everything on Kerala football</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kerala Club Championship: Travancore FC, Cosmos win</title>
		<link>http://footballkerala.com/2011/02/15/kerala-club-chmapionship-travancore-fc-cosmos-win/</link>
		<comments>http://footballkerala.com/2011/02/15/kerala-club-chmapionship-travancore-fc-cosmos-win/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:32:58 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Cosmos FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[TFC Pathanapuram]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9556</guid>
		<description><![CDATA[Travancore FC and Cosmos Football Club won their first matches of the 36th Mathrubhumi Kerala State Club Championship being held at SKMJ High School Floodlit Ground, Wayanad. Travancore FC defeated Kannur Sports Development Trust 4-1 in the first match on Sunday. A Rahim scored three goals for the Kollam based club. Meanwhile, Cosmos Football Club [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/15/kerala-club-chmapionship-travancore-fc-cosmos-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmos FC go through</title>
		<link>http://footballkerala.com/2009/12/03/kerala-state-club-football-championship-cosmos-kottayam-vs-v-zeiko-s-c-idukki/</link>
		<comments>http://footballkerala.com/2009/12/03/kerala-state-club-football-championship-cosmos-kottayam-vs-v-zeiko-s-c-idukki/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:46:57 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Cosmos FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[Zeiko FC]]></category>
		<category><![CDATA[Anil Kumar PC]]></category>
		<category><![CDATA[Dinil Augustine]]></category>
		<category><![CDATA[Hajmal M]]></category>
		<category><![CDATA[Jimmy Abraham]]></category>
		<category><![CDATA[Joby Philip]]></category>
		<category><![CDATA[Lijo EJ]]></category>
		<category><![CDATA[Midhun Ghosh CA]]></category>
		<category><![CDATA[Raise Kurian]]></category>
		<category><![CDATA[Rinto Antony]]></category>
		<category><![CDATA[Sreejith V]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=4322</guid>
		<description><![CDATA[A brace from Joby Philip helped Cosmos FC to defeat Zeiko SC Idukki 4-0 and go through to the pre &#8211; quarter finals of the 34th Kerala State Club Football Championships. The team from Kottayam will now face I-League Second Division outfit Malabar United on 5th December. Unlike what the score suggests, the match was [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2009/12/03/kerala-state-club-football-championship-cosmos-kottayam-vs-v-zeiko-s-c-idukki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

