<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala football news &#187; Clubs</title>
	<atom:link href="http://footballkerala.com/category/kerala-football-clubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballkerala.com</link>
	<description>Everything on Kerala football</description>
	<lastBuildDate>Mon, 21 May 2012 19:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FULL TIME: Chirag United Kerala 5-2 Mumbai FC</title>
		<link>http://footballkerala.com/2012/05/06/live-commentary-chirag-united-kerala-vs-mumbai-fc/</link>
		<comments>http://footballkerala.com/2012/05/06/live-commentary-chirag-united-kerala-vs-mumbai-fc/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:14:55 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[I League]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12474</guid>
		<description><![CDATA[Round 26 of I-League 2011-12: Final Score: Chirag United Kerala 5-2 Mumbai FC Goals: Faizal Rehman (13&#8242;, OG), Vineeth CK (34&#8242;, 90+2&#8242;),David Sunday (54&#8242;, 68&#8242;) &#8211; Manuel D&#8217;Souza (8&#8242;), Faizal Rehman (74&#8242;) Venue: Jawaharlal Nehru Stadium, Kochi Substitutions: 48&#8242; &#8211; Suman Dutta OFF; Usman Ashik ON (Chirag United Kerala) Bookings: Live Commentary: FULL TIME. VIVA [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/05/06/live-commentary-chirag-united-kerala-vs-mumbai-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL TIME: Chirag United Kerala 0-3 Pailan Arrows</title>
		<link>http://footballkerala.com/2012/04/24/live-commentary-chirag-united-kerala-vs-pailan-arrows/</link>
		<comments>http://footballkerala.com/2012/04/24/live-commentary-chirag-united-kerala-vs-pailan-arrows/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:59:23 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[I League]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12379</guid>
		<description><![CDATA[Round 16 of I-League 2011-12: Final Score: Chirag United Kerala 0-3 Pailan Arrows Goals: CS Sabeeth (33&#8242;, 45+1&#8242;, 90+5&#8242; PEN) Venue: Jawaharlal Nehru Stadium, Kochi Substitutions: 45&#8242; &#8211; Suman Dutta OFF; Usman Ashik ON(Chirag United Kerala) 61&#8242; &#8211; Vignesh G OFF; Pradeep Mohanraj ON (Chirag United Kerala) 63&#8242; &#8211; Ongnam Milan Singh OFF; Prabir Das [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/24/live-commentary-chirag-united-kerala-vs-pailan-arrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Threads crowned Kerala club champions</title>
		<link>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/</link>
		<comments>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:11:33 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12365</guid>
		<description><![CDATA[Golden Threads FC became the new club football champions of Kerala as they nicked past Kerala State Electricity Board (KSEB) off a tie breaker in a closely contested match of the Land Links 37th Kerala State Club Football Championship for Malayala Manorama Trophy which was held at the Indira Gandhi Stadium, Palakkad on Saturday. The [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37th Kerala Club Championship: Semi final spots decided</title>
		<link>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/</link>
		<comments>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:01:33 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12356</guid>
		<description><![CDATA[The semi finalists of the Land Links 37th Kerala State Club Championship 2012 which began at Indira Gandhi Stadium, Palakkad on March 25, 2012 has been decided. 24 clubs from Kerala who are fighting for the Malayala Manorama Trophy has been shortlisted to four namely Golden Threads FC, Kerala State Electricity Board (KSEB), BASCO (Malappuram) [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL TIME: Chirag United Kerala 0-3 Pune FC</title>
		<link>http://footballkerala.com/2012/03/31/live-commentary-chirag-united-kerala-vs-pune-fc-i-league-2011-12/</link>
		<comments>http://footballkerala.com/2012/03/31/live-commentary-chirag-united-kerala-vs-pune-fc-i-league-2011-12/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:28:09 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[I League]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12294</guid>
		<description><![CDATA[Round 22 of I-League 2011-12: Final Score: Chirag United Kerala 0-3 Pune FC Goals: Keita Mandjou (5&#8242;), Subhash Singh (6&#8242;), Arata Izumi (39&#8242;) . . . Substitutions: 45&#8242; &#8211; Jimshad U OFF; Pradeep Mohanraj ON (Chirag United Kerala) 59&#8242; &#8211; Shanmukham Venkatesh OFF; Lester Fernandez ON (Pune FC) 69&#8242; &#8211; Arata Izumi OFF; Maninder Singh [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/03/31/live-commentary-chirag-united-kerala-vs-pune-fc-i-league-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL TIME: Chirag United Kerala 3-2 Shillong Lajong FC</title>
		<link>http://footballkerala.com/2012/03/23/live-commentary-chirag-united-kerala-vs-shillong-lajong-fc-i-league-2011-12/</link>
		<comments>http://footballkerala.com/2012/03/23/live-commentary-chirag-united-kerala-vs-shillong-lajong-fc-i-league-2011-12/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:35:37 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[I League]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12225</guid>
		<description><![CDATA[Final Score: Chirag United Kerala 3-1 Shillong Lajong FC Goals: Vineeth CK (45+2&#8242;, 75&#8242;), David Sunday (60&#8242;) &#8211; John D Menyongar (59&#8242;), Boithang Haokip (83&#8242;) Venue: Jawaharlal Nehru International Stadium, Kochi . Substitutes: 61&#8242; -Lalmumaia OFF; Renedy Singh ON (Shillong Lajong FC) 62&#8242; &#8211; Suman Dutta OFF; Pradeep Mohanraj ON (Chirag United Kerala) 79&#8242; &#8211; [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/03/23/live-commentary-chirag-united-kerala-vs-shillong-lajong-fc-i-league-2011-12/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Botafogo strikes late against Chirag Kerala</title>
		<link>http://footballkerala.com/2012/03/11/botafogo-defeat-chirag-kerala/</link>
		<comments>http://footballkerala.com/2012/03/11/botafogo-defeat-chirag-kerala/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:14:18 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[IFA Shield]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=11564</guid>
		<description><![CDATA[Brazil&#8217;s Botafogo FC scored deep in to the second half injury time to register their first win in the 116th IFA Shield 2012, at the cost of Chirag United Kerala who crashed out of the tournament after their second loss in the group stages. It was Botafogo&#8217;s Alvez Alveira who found the soul goal of [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/03/11/botafogo-defeat-chirag-kerala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFA Shield: Southern Samity gets the better of Chirag Kerala</title>
		<link>http://footballkerala.com/2012/03/04/ifa-shield-southern-samity-gets-the-better-of-chirag-kerala/</link>
		<comments>http://footballkerala.com/2012/03/04/ifa-shield-southern-samity-gets-the-better-of-chirag-kerala/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 13:02:49 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[IFA Shield]]></category>
		<category><![CDATA[James Effiong]]></category>
		<category><![CDATA[Sharat K]]></category>
		<category><![CDATA[Suman Datta]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=11417</guid>
		<description><![CDATA[Southern Samity registered a 1-0 win over Chirag United Kerala in the opening Group B match of the 116th IFA Shield 2011-12 at Howrah Municipal Corporation Stadium. The I-League side failed their first match under the new technical director Biswajit Bhattacharya as the second division side came out better against them in every departments of [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/03/04/ifa-shield-southern-samity-gets-the-better-of-chirag-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nayanar Cup tickets go on sale</title>
		<link>http://footballkerala.com/2012/03/04/nayanar-cup-tickets-go-on-sale/</link>
		<comments>http://footballkerala.com/2012/03/04/nayanar-cup-tickets-go-on-sale/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:07:24 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[EK Nayanar Memorial Gold Cup]]></category>
		<category><![CDATA[Kerala State Seniors]]></category>
		<category><![CDATA[Kerala Team]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=11408</guid>
		<description><![CDATA[Ticket sales for the fourth EK Nayanar Memorial Gold Cup went live from today, with Malayalam&#8217;s legendary actor Mammootty inaugurating the process at the Town Hall, Kozhikode. The tournament is scheduled to kick off on March 9, 2012 at the EMS Corporation Stadium, Kozhikode. The ticket rates ranges from Rs. 30 for chair to Rs. [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/03/04/nayanar-cup-tickets-go-on-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chirag United Kerala to play in 116th IFA Shield</title>
		<link>http://footballkerala.com/2012/03/02/chirag-united-kerala-to-play-in-116th-ifa-shield/</link>
		<comments>http://footballkerala.com/2012/03/02/chirag-united-kerala-to-play-in-116th-ifa-shield/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:11:24 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chirag United Kerala (former Viva Kerala FC)]]></category>
		<category><![CDATA[IFA Shield]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=11402</guid>
		<description><![CDATA[Chirag United Kerala FC will be seen playing Souther Samity and Brazilian top division club Botafogo Football and Regatta SC (BFR) in the group stages of the 116th edition of the IFA Shield, this year sponsored by the Rose Valley Group of Companies. Chirag have been drawn into one of the four groups (B) with [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/03/02/chirag-united-kerala-to-play-in-116th-ifa-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

