<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala football news &#187; Golden Threads</title>
	<atom:link href="http://footballkerala.com/category/kerala-football-clubs/golden-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballkerala.com</link>
	<description>Everything on Kerala football</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wayna Cochin Premier League: It&#8217;s Golden Threads</title>
		<link>http://footballkerala.com/2010/05/07/wayna-cochin-premier-league-its-golden-threads/</link>
		<comments>http://footballkerala.com/2010/05/07/wayna-cochin-premier-league-its-golden-threads/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:29:57 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Central Excise]]></category>
		<category><![CDATA[Cochin Premier League]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[Bijesh Ben]]></category>
		<category><![CDATA[Sanjay Vennara]]></category>
		<category><![CDATA[Sunil MK]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=7307</guid>
		<description><![CDATA[Jinesh Thomas, the Kerala Santosh Trophy goalkeeper, turned out to be the hero in the tie-breaker as Golden Threads FC lifted the Wayna Cochin Premier League football title at the Maharaja&#8217;s Stadium here on Thursday evening.
Despite being reduced to 10 men in the last 12 minutes, last year&#8217;s runner-up Golden Threads forced defending champion Central [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/05/07/wayna-cochin-premier-league-its-golden-threads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I-League 2 &#124; Match Day 11 &#8211; Results</title>
		<link>http://footballkerala.com/2010/04/11/i-league-2-match-day-11-results/</link>
		<comments>http://footballkerala.com/2010/04/11/i-league-2-match-day-11-results/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:22:56 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6837</guid>
		<description><![CDATA[Golden Threads received a major blow from HAL Bangalore after they were beaten 5-0 by the Bangalore team while Travancore Titanium managed to hold BEML to a 1-1 draw on the 11th Match Day of the I-League Second Division.
Group A:

HAL Bangalore 5-0 Golden Threads
Goals: Fredrick  Okwagbe (12&#8242;, 36&#8242;, 49&#8242;), Gopi (88&#8242;, 90+2&#8242;)

Team Lists:
HAL: Amar [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/04/11/i-league-2-match-day-11-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-League 2 &#124; FULL TIME: Malabar United 2-1 Golden Threads</title>
		<link>http://footballkerala.com/2010/04/08/i-league-2-full-time-malabar-united-2-1-golden-threads/</link>
		<comments>http://footballkerala.com/2010/04/08/i-league-2-full-time-malabar-united-2-1-golden-threads/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:40:53 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[Asif K]]></category>
		<category><![CDATA[Jacken Sebastian]]></category>
		<category><![CDATA[Sanjay Vennara]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6794</guid>
		<description><![CDATA[Final Score:
Malabar United 2-1 Golden Threads
Goals: Asif K (70&#8242;), Jacken Sebastian (88&#8242;) &#8211; Sanjay Vennara (64&#8242;)
Malabar United came back from behind to score a late winner against Golden Threads in a crucial encounter at the KSFA Stadium, Bengaluru.
Both the teams ended the first half with scoreline 0-0. Both the teams could have taken lead in [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/04/08/i-league-2-full-time-malabar-united-2-1-golden-threads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I-League 2: Golden Threads and Titanium play goalless draw</title>
		<link>http://footballkerala.com/2010/04/06/i-league-2-golden-threads-and-titanium-play-goalless-draw/</link>
		<comments>http://footballkerala.com/2010/04/06/i-league-2-golden-threads-and-titanium-play-goalless-draw/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:57:52 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6763</guid>
		<description><![CDATA[Group A of I-League Second Division saw Golden Threads and Travancore Titanium play the ninety minutes without scoring a goal. 
Final Score: Golden Threads 0-0 Titanium
Golden Threads are now positioned fourth in Group A with 5 points while Titanium have only managed two draws in the pool.
Team List:
Travancore Titanium: Joby Joseph, Shabeer, Deepu B, Ebin [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/04/06/i-league-2-golden-threads-and-titanium-play-goalless-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL TIME: I-League 2 &#124; Chandni FC 1-0 Golden Threads</title>
		<link>http://footballkerala.com/2010/04/03/live-commentary-i-league-2-chandni-fc-vs-golden-threads/</link>
		<comments>http://footballkerala.com/2010/04/03/live-commentary-i-league-2-chandni-fc-vs-golden-threads/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:44:35 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6657</guid>
		<description><![CDATA[Final Score:
Chandni FC 1-0 Golden Threads
Goal: Javed OK 78&#8242;
Venue: KSFA Stadium, BengaluruHighlights:
Full Time. Its 1-0. Chandni FC registers the win

93&#8242; &#8211; Sanjay dribbles near Chandni box and gets a corner for his team. Corner is cleared
90&#8242; &#8211; 3 minutes added on

85&#8242; &#8211; Javed again gets clear of the Threads defense and his shot gets past [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/04/03/live-commentary-i-league-2-chandni-fc-vs-golden-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-League 2: Sanjay brace salvages a point for Golden Threads</title>
		<link>http://footballkerala.com/2010/03/30/i-league-2-sanjay-brace-gives-a-point-for-golden-threads/</link>
		<comments>http://footballkerala.com/2010/03/30/i-league-2-sanjay-brace-gives-a-point-for-golden-threads/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:57:31 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6458</guid>
		<description><![CDATA[Sanjay Vennara once again became the golden star for Golden Threads FC as he scored a brace to level the scores for his team against the home favourites BEML Bangalore.
Prakash RC broke Golden Threads’ plans for the day as he scored for BEML just three minutes after the kick off. BEML’s lead lasted for only [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/03/30/i-league-2-sanjay-brace-gives-a-point-for-golden-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL TIME: Golden Threads 2-2 BEML Bangalore</title>
		<link>http://footballkerala.com/2010/03/30/live-first-half-golden-threads-1-1-beml-bangalore/</link>
		<comments>http://footballkerala.com/2010/03/30/live-first-half-golden-threads-1-1-beml-bangalore/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:18:52 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>

		<guid isPermaLink="false">http://footballkerala.com/2010/03/30/live-first-half-golden-threads-1-1-beml-bangalore/</guid>
		<description><![CDATA[Final Score:
Golden Threads 2-2 BEML, Bangalore
Goal Scorers: Sanjay Vennara (13&#8242;,73&#8242;) &#8211; Prakash RC ( 3&#8242;), Don Bosco (56&#8242;)
Yellow Card: Prakash B (BEML, 9&#8242;), Ashbai (Golden Threads, 54&#8242;), Anaba Hamza (BEML, 67&#8242;), Rajesh R (Golden Threads, 82&#8242;)
Substitutions:
Binu Vijayan OUT; Ashbai IN (Golden Threads, 39&#8242;)
Nidhil OUT; Chacko IN (Golden Threads, 57&#8242;)
Ahhijith OUT; Sanu K IN (Golden Threads, [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/03/30/live-first-half-golden-threads-1-1-beml-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I league Second Division: Golden Threads defeat SBT</title>
		<link>http://footballkerala.com/2010/03/27/i-league-second-division-golden-threads-defeat-sbt/</link>
		<comments>http://footballkerala.com/2010/03/27/i-league-second-division-golden-threads-defeat-sbt/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:14:00 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6361</guid>
		<description><![CDATA[Golden Threads 2-1 SBT
20&#8242;  0-1 Rakesh
36&#8242; 1-1 Onami
50&#8242; 2-1 Sanjay Vennara

In the opening match of the I-League 2 South zone qualifiers, Golden Threads FC from Ernakulam pulled off a big upset against one of the strong favourites State Bank of Travancore at Bengaluru.
SBT took the lead early in the first half as Rakesh found [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/03/27/i-league-second-division-golden-threads-defeat-sbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-League second division from Saturday</title>
		<link>http://footballkerala.com/2010/03/25/i-league-second-division-from-saturday/</link>
		<comments>http://footballkerala.com/2010/03/25/i-league-second-division-from-saturday/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:36:10 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6343</guid>
		<description><![CDATA[Two Bangalore teams — Hindustan Aeronautics Sports Club and Bharat Earth Movers Limited SC — will figure in this year&#8217;s edition of the ONGC second division I-League, the Group A matches of which begins on March 27 at the Bangalore football stadium, with five teams from Kerala also in the fray.

“The second division league is [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/03/25/i-league-second-division-from-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-League Second Division&#124; Five Teams from Kerala in Qualifying Round</title>
		<link>http://footballkerala.com/2010/02/26/i-league-second-division-five-teams-from-kerala-in-qualifying-round/</link>
		<comments>http://footballkerala.com/2010/02/26/i-league-second-division-five-teams-from-kerala-in-qualifying-round/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:30:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=6093</guid>
		<description><![CDATA[The I-League 2nd division qualifying round will be held from March 26 to April 25 in three venues viz. Delhi, Bangalore and Tripura.
21 teams will be participating in the qualifying round and has been divided into three groups. Top two teams from each group will then meet in the final round along with Mohammedan Sporting [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/02/26/i-league-second-division-five-teams-from-kerala-in-qualifying-round/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
