<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala football news &#187; Golden Threads</title>
	<atom:link href="http://footballkerala.com/category/kerala-football-clubs/golden-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballkerala.com</link>
	<description>Everything on Kerala football</description>
	<lastBuildDate>Mon, 21 May 2012 19:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Threads crowned Kerala club champions</title>
		<link>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/</link>
		<comments>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:11:33 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12365</guid>
		<description><![CDATA[Golden Threads FC became the new club football champions of Kerala as they nicked past Kerala State Electricity Board (KSEB) off a tie breaker in a closely contested match of the Land Links 37th Kerala State Club Football Championship for Malayala Manorama Trophy which was held at the Indira Gandhi Stadium, Palakkad on Saturday. The [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37th Kerala Club Championship: Semi final spots decided</title>
		<link>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/</link>
		<comments>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:01:33 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12356</guid>
		<description><![CDATA[The semi finalists of the Land Links 37th Kerala State Club Championship 2012 which began at Indira Gandhi Stadium, Palakkad on March 25, 2012 has been decided. 24 clubs from Kerala who are fighting for the Malayala Manorama Trophy has been shortlisted to four namely Golden Threads FC, Kerala State Electricity Board (KSEB), BASCO (Malappuram) [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-League 2: Day 1 &#8211; Kerala teams disappoint</title>
		<link>http://footballkerala.com/2011/04/01/i-league-2-day-1-kerala-teams-disappoint/</link>
		<comments>http://footballkerala.com/2011/04/01/i-league-2-day-1-kerala-teams-disappoint/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:51:23 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Sanju Vennara]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9763</guid>
		<description><![CDATA[Three Kerala clubs &#8211; Chandni FC, Eagles FC and Golden Threads &#8211; were in action on the first day of the I-League second division 2010-11. All three teams failed to produce the results they were hoping for, after getting beaten by the opposition fair and square. Golden Threads and Chandni FC were thrashed by 3-1 [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/04/01/i-league-2-day-1-kerala-teams-disappoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I-League 2: Venues and Groups decided</title>
		<link>http://footballkerala.com/2011/03/14/i-league-2-venues-and-groups-decided/</link>
		<comments>http://footballkerala.com/2011/03/14/i-league-2-venues-and-groups-decided/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:36:28 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Malabar United FC]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9678</guid>
		<description><![CDATA[The venues and groups for the 2010-11 edition of I-League second division has been drawn out. The twenty one teams that qualified to play in the second division has been grouped into three pools each of seven teams. The top two teams from each group will play in the final round matches where they will [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/03/14/i-league-2-venues-and-groups-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Kerala clubs in I-League Second Division</title>
		<link>http://footballkerala.com/2011/02/09/five-kerala-second-division-teams/</link>
		<comments>http://footballkerala.com/2011/02/09/five-kerala-second-division-teams/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:54:06 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Malabar United FC]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9477</guid>
		<description><![CDATA[Twenty one clubs, including five from Kerala, will compete in the I-League second division that is scheduled to kick off from the middle of March, 2011. Josco FC, Chandni FC, Eagles FC, Golden Threads FC and Malabar United will be the Kerala based clubs that will be seen in the action. Josco FC, Eagles FC [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/09/five-kerala-second-division-teams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>36th Kerala State Football Championship from February 10, 2011</title>
		<link>http://footballkerala.com/2011/02/06/36th-kerala-state-football-championship-from-february-10-2011/</link>
		<comments>http://footballkerala.com/2011/02/06/36th-kerala-state-football-championship-from-february-10-2011/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:06:02 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9461</guid>
		<description><![CDATA[The 36th Kerala State Club Football Championship will be held between February 10 and February 26, 2011 at Wayanad, informed KP Sunny, Secretary of Kerala Football Association (KFA). The tournament was scheduled to start from February 3 earlier. The matches will be held at the SKMJ Higher Secondary School Ground, Kalpetta. The 35th Kerala Club [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/06/36th-kerala-state-football-championship-from-february-10-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josco FC crowned Kerala State Club Champions</title>
		<link>http://footballkerala.com/2011/01/12/josco-fc-crowned-kerala-state-club-champions/</link>
		<comments>http://footballkerala.com/2011/01/12/josco-fc-crowned-kerala-state-club-champions/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:24:43 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Central Excise]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9207</guid>
		<description><![CDATA[Josco FC won their second major trophy in two months time as they shocked defending state champions State Bank of Travancore (SBT) 3-0 to win the 35th Kerala State Club Championship for NI David Trophy at the Corporation Stadium, Thrissur. Josco&#8217;s foreign striker Pounbia Mamadu opened the scoring for the Kochi based side in the [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/01/12/josco-fc-crowned-kerala-state-club-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dhronacharya Trophy: Semi finals decided</title>
		<link>http://footballkerala.com/2010/11/23/dhronacharya-trophy-semi-finals-decided/</link>
		<comments>http://footballkerala.com/2010/11/23/dhronacharya-trophy-semi-finals-decided/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:11:01 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Central Excise]]></category>
		<category><![CDATA[Dhronacharya Trophy]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=8680</guid>
		<description><![CDATA[The semi-final line-up for the Fourth Navy Week Dhronacharya Trophy Football Championship has been decided after the last knock out match saw SBT defeated Eagles FC 2-0 on Tuesday at the Fort Kochi Floodlit Parade Ground. Jipson Justus and Firoz K scored for the Bankmen. They will now play Josco FC who edged past Universal [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/11/23/dhronacharya-trophy-semi-finals-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhronacharya Trophy from tomorrow</title>
		<link>http://footballkerala.com/2010/11/19/dhronacharya-trophy-from-tomorrow/</link>
		<comments>http://footballkerala.com/2010/11/19/dhronacharya-trophy-from-tomorrow/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:55:31 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Central Excise]]></category>
		<category><![CDATA[Dhronacharya Trophy]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Universal Soccer School]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=8647</guid>
		<description><![CDATA[Fourth Dhronacharya Trophy Football Championship conducted by the Ernakulam District Football Association (EDFA) for the Navy Day will be held at the Parade Ground, Fort Kochi from 20th November, 2010. Eight teams from Kerala will participate in the tournament that will commence on November 28. Central Excise, Eagles FC, Golden Threads FC, Josco FC, Kerala [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/11/19/dhronacharya-trophy-from-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kollam Municipal Golden Jubilee Memorial Tournament gets underway</title>
		<link>http://footballkerala.com/2010/08/18/kollam-municipal-golden-jubilee-memorial-tournament-gets-underway/</link>
		<comments>http://footballkerala.com/2010/08/18/kollam-municipal-golden-jubilee-memorial-tournament-gets-underway/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:57:05 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kollam Municipal Golden Jubilee Memorial Tournament]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=8190</guid>
		<description><![CDATA[The revived Kollam Municipal Golden Jubilee Memorial All-India Football Tournament organized by the Kollam City Corporation Council and the Kollam District Football Association kicked off as SAI Bangalore defeated MRC Wellington 2-1 in the 1st pre-quarter final on Tuesday. In the first quarter final held today, SAI Bangalore thumped down Cochin Port Trust 3-1 to [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/08/18/kollam-municipal-golden-jubilee-memorial-tournament-gets-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

