<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala football news &#187; Josco FC</title>
	<atom:link href="http://footballkerala.com/category/kerala-football-clubs/josco-fc/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballkerala.com</link>
	<description>Everything on Kerala football</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sumesh in dreamland</title>
		<link>http://footballkerala.com/2010/07/22/sumesh-in-dreamland/</link>
		<comments>http://footballkerala.com/2010/07/22/sumesh-in-dreamland/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:27:22 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Kerala State Seniors]]></category>
		<category><![CDATA[Santosh Trophy]]></category>
		<category><![CDATA[Sumesh]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=7950</guid>
		<description><![CDATA[Coming on as a substitute in the first half of the first match of his maiden Santosh Trophy National Football Championship, N Sumesh scored his and Kerala’s first goal of the 2010 tournament in his first touch of the ball.
It has been a dream run for this relatively unknown midfielder from Thrissur who was playing [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/07/22/sumesh-in-dreamland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GV Raja&#124;Vasco Goa edge Josco FC to make semis</title>
		<link>http://footballkerala.com/2010/02/06/gv-rajavasco-goa-edge-josco-fc-to-make-semis/</link>
		<comments>http://footballkerala.com/2010/02/06/gv-rajavasco-goa-edge-josco-fc-to-make-semis/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:28:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[GV Raja]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Stephen Lijo]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5814</guid>
		<description><![CDATA[Vasco Goa quelled a spirited challenge from Josco FC to win the crucial quarterfinal league match 2-1 and qualified for the semifinals of the G.V. Raja all-India football tournament at the University stadium here on Friday.
But it was a pyrrhic victory for the Goan side which lost the services of its key striker Koko Sakibo [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/02/06/gv-rajavasco-goa-edge-josco-fc-to-make-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEG edges Josco for quarters</title>
		<link>http://footballkerala.com/2010/02/04/meg-edges-josco-for-quarters/</link>
		<comments>http://footballkerala.com/2010/02/04/meg-edges-josco-for-quarters/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:55:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bhagath Cup]]></category>
		<category><![CDATA[Josco FC]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5803</guid>
		<description><![CDATA[Ngurnelal Hmar scored two opportunistic goals as MEG, Bangalore, defeated Kochi’s Josco FC 2-1 and entered the quarterfinals of the DDL Sports Bhagath Cup all-India football tournament here on Wednesday.
It was Josco which opened the tally, in the 10th minute through T.S. Satheesh, and then hung on to it stubbornly for the next 40 minutes.
But [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/02/04/meg-edges-josco-for-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GV Raja: Josco defeats KSEB</title>
		<link>http://footballkerala.com/2010/01/27/gv-raja-all-india-football-josco-fc-3-0-kseb-trivandrum/</link>
		<comments>http://footballkerala.com/2010/01/27/gv-raja-all-india-football-josco-fc-3-0-kseb-trivandrum/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:02:25 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[GV Raja]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Anil Kumar]]></category>
		<category><![CDATA[Onebi]]></category>
		<category><![CDATA[Satheesh TC]]></category>
		<category><![CDATA[Shine Raj]]></category>
		<category><![CDATA[Sumesh]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5560</guid>
		<description><![CDATA[Josco FC saw through KSEB Trivandrum comfortably in the opening match of 8th GV Raja
All India football tournament at at University Stadium, Trivandrum 
The team in Orange scored thrice in the first half to take the match out of KSEB hands. 
In 18th minute Shine Raj brought back memories of their match against Akbar travels [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/27/gv-raja-all-india-football-josco-fc-3-0-kseb-trivandrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GV Raja Football Tournament 2010: Fixture released</title>
		<link>http://footballkerala.com/2010/01/21/gv-raja-football-fixture/</link>
		<comments>http://footballkerala.com/2010/01/21/gv-raja-football-fixture/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:59:53 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[GV Raja]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5384</guid>
		<description><![CDATA[Fixtures for 8th GV Raja All India football tournament was released yesterday. The tournament will kick start on 27th January at University Stadium where KSEB will take on Josco FC in the opening match.
Sixteen teams will take part in the tournament. The seeded teams who get direct entry to the quarter finals are :
Sesa Goa
Vasco [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/21/gv-raja-football-fixture/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Manorama Gold Cup 2010: Josco FC edges past Navy</title>
		<link>http://footballkerala.com/2010/01/09/manorama-gold-cup-2010-josco-fc-edges-past-navy/</link>
		<comments>http://footballkerala.com/2010/01/09/manorama-gold-cup-2010-josco-fc-edges-past-navy/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:17:16 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Edavanna All India]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Shijil Varughese]]></category>
		<category><![CDATA[Stephen Lijo]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5158</guid>
		<description><![CDATA[A Stephen Lijo goal late in the first half was enough to secure victory for Josco FC over the Indian Navy in the last Group A match of the Malayala Manorama Gold Cup 2010 held at Seethi Haji Floodlit Stadium, Edavanna.
The Navy had several chances to level the score in both the halves of the [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/09/manorama-gold-cup-2010-josco-fc-edges-past-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manorama Gold Cup: SBT thrashes Josco to reach semis</title>
		<link>http://footballkerala.com/2010/01/09/manorama-gold-cup-sbt-thrashes-josco-to-reach-semis/</link>
		<comments>http://footballkerala.com/2010/01/09/manorama-gold-cup-sbt-thrashes-josco-to-reach-semis/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:24:39 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Edavanna All India]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5122</guid>
		<description><![CDATA[SBT Trivandrum trumpeted past Josco with a 6-1 scoreline during an all to win Group A league at Malayala Manorama Gold Cup All-India Football Tournament at Seethi Haji floodlight stadium, Edavanna Malappuram. 
SBT got the best possible start when their in-form captain Noushad scored with just 3 minute played. Martin John doubled scoreline at the [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/09/manorama-gold-cup-sbt-thrashes-josco-to-reach-semis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manorama Gold Cup: Josco holds Akbar Travels with late equaliser</title>
		<link>http://footballkerala.com/2010/01/05/manorama-gold-cup-josco-holds-akbar-travels-with-late-equaliser/</link>
		<comments>http://footballkerala.com/2010/01/05/manorama-gold-cup-josco-holds-akbar-travels-with-late-equaliser/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:26:38 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Edavanna All India]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Shine Raj]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5064</guid>
		<description><![CDATA[Josco FC came back from a two goal deficit to hold Akbar Travels Mumbai in the second match of Group A quarter final league in Malayala Manorama Gold Cup All-India Football Tournament at Seethi Haji floodlight stadium, Edavanna Malappuram.
Akbar Travels Nigerian striker Ineg Bemnik Pedizo opened the score in 12th minute of the game and [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/05/manorama-gold-cup-josco-holds-akbar-travels-with-late-equaliser/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Manorama Gold Cup: Josco defeats Malabar in a thriller</title>
		<link>http://footballkerala.com/2010/01/03/manorama-gold-cup-josco-defeats-malabar-in-a-thriller/</link>
		<comments>http://footballkerala.com/2010/01/03/manorama-gold-cup-josco-defeats-malabar-in-a-thriller/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:08:35 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Edavanna All India]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Malabar United FC]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5049</guid>
		<description><![CDATA[Josco FC pulled off another great performance to outplay Malabar United in a nail-biting thriller.  Nigerian striker Onebi produced a great solo goal in the dying minutes to take them through to the Group stages of Malayala Manorama Gold Cup All-India Football Tournament at Seethi Haji Football Ground, Edavanna Malappuram. 
Playing for a place [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/03/manorama-gold-cup-josco-defeats-malabar-in-a-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manorama Gold Cup: Josco upsets Titanium</title>
		<link>http://footballkerala.com/2010/01/02/manorama-gold-cup-josco-upsets-titanium/</link>
		<comments>http://footballkerala.com/2010/01/02/manorama-gold-cup-josco-upsets-titanium/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:10:39 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Edavanna All India]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=5044</guid>
		<description><![CDATA[Josco FC upset I-League Second Division team Titanium 1-0 in the opening match of Malayala Manorama Gold Cup All-India Football Tournament at Seethi Haji Football Ground, Edavanna Malappuram.
The match played under floodlight drew a good crowd filling up the gallery that has a capacity of 10,000 and the lush green surface provided a good platform [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2010/01/02/manorama-gold-cup-josco-upsets-titanium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
