<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala football news &#187; Kerala State Club Championship</title>
	<atom:link href="http://footballkerala.com/category/kerala-football-tournaments/kerala-state-club-championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballkerala.com</link>
	<description>Everything on Kerala football</description>
	<lastBuildDate>Mon, 21 May 2012 19:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Threads crowned Kerala club champions</title>
		<link>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/</link>
		<comments>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:11:33 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12365</guid>
		<description><![CDATA[Golden Threads FC became the new club football champions of Kerala as they nicked past Kerala State Electricity Board (KSEB) off a tie breaker in a closely contested match of the Land Links 37th Kerala State Club Football Championship for Malayala Manorama Trophy which was held at the Indira Gandhi Stadium, Palakkad on Saturday. The [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/07/golden-threads-crowned-kerala-club-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37th Kerala Club Championship: Semi final spots decided</title>
		<link>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/</link>
		<comments>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:01:33 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=12356</guid>
		<description><![CDATA[The semi finalists of the Land Links 37th Kerala State Club Championship 2012 which began at Indira Gandhi Stadium, Palakkad on March 25, 2012 has been decided. 24 clubs from Kerala who are fighting for the Malayala Manorama Trophy has been shortlisted to four namely Golden Threads FC, Kerala State Electricity Board (KSEB), BASCO (Malappuram) [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2012/04/03/37th-kerala-club-championship-semi-final-spots-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josco FC are Kerala Club Football champions again!</title>
		<link>http://footballkerala.com/2011/02/27/josco-fc-are-kerala-club-football-champions-again/</link>
		<comments>http://footballkerala.com/2011/02/27/josco-fc-are-kerala-club-football-champions-again/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:20:59 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Abdul Noushad]]></category>
		<category><![CDATA[Jerry Kelechi]]></category>
		<category><![CDATA[Mohammed Haris]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9618</guid>
		<description><![CDATA[Josco FC overcame State Bank of Travancore (SBT) in a penalty shootout to lift the 36th Kerala State Club Football Championship held at SKMJ College Floodlit Ground, Kalpetta. This is Josco&#8217;s fourth title in two months and they once again, the Bankmen fell prey to the club owned by the jewellery giants. Josco FC had [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/27/josco-fc-are-kerala-club-football-champions-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kerala Club Championship: Travancore FC, Cosmos win</title>
		<link>http://footballkerala.com/2011/02/15/kerala-club-chmapionship-travancore-fc-cosmos-win/</link>
		<comments>http://footballkerala.com/2011/02/15/kerala-club-chmapionship-travancore-fc-cosmos-win/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:32:58 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Cosmos FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[TFC Pathanapuram]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9556</guid>
		<description><![CDATA[Travancore FC and Cosmos Football Club won their first matches of the 36th Mathrubhumi Kerala State Club Championship being held at SKMJ High School Floodlit Ground, Wayanad. Travancore FC defeated Kannur Sports Development Trust 4-1 in the first match on Sunday. A Rahim scored three goals for the Kollam based club. Meanwhile, Cosmos Football Club [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/15/kerala-club-chmapionship-travancore-fc-cosmos-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala Club Championship: Malabar United enters quarter final</title>
		<link>http://footballkerala.com/2011/02/13/kerala-club-championship-malabar-united-enters-quarter-final/</link>
		<comments>http://footballkerala.com/2011/02/13/kerala-club-championship-malabar-united-enters-quarter-final/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:21:43 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Chandni FC]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[Usman]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9540</guid>
		<description><![CDATA[In the fist pre-quarter final match of the 36th Mathrubhumi Kerala State Club Football Championship, Malabar United dominated Unity Soccer to come out 6-0 winners and qualify for the quarter finals of the tournament. It was again the brilliance of Kerala Santosh Trophy player V Usman that helped Malabar to an eaasy win. Usman scored [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/13/kerala-club-championship-malabar-united-enters-quarter-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kerala Club Championship: Malabar and Falcons register easy wins</title>
		<link>http://footballkerala.com/2011/02/12/kerala-club-championship-malabar-and-falcons-register-easy-wins/</link>
		<comments>http://footballkerala.com/2011/02/12/kerala-club-championship-malabar-and-falcons-register-easy-wins/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:58:29 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[Usman]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9519</guid>
		<description><![CDATA[Malabar United and Wayanad Falcons advanced to the next stage of the 36th Mathrubhumi Kerala State Club Football Championship being held at the SKMJ High School Floodlit Stadium at Kalpetta. Malabar United thrashed Soccer Face Chalakudy 7-0 while Falcons had a 6-1 win over Alappuzha Eleven. It was hat-trick performances from Usman V and Waheeb [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/12/kerala-club-championship-malabar-and-falcons-register-easy-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala Club Championship: Unity Soccer, Frontline win</title>
		<link>http://footballkerala.com/2011/02/11/kerala-club-championship-unity-soccer-frontline-win/</link>
		<comments>http://footballkerala.com/2011/02/11/kerala-club-championship-unity-soccer-frontline-win/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:52:26 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[Jineesh EP]]></category>
		<category><![CDATA[Sumesh AM]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9505</guid>
		<description><![CDATA[In the opening match of the 36th Mathrubhumi Kerala State Club Football Championship, Unity Soccer, Idukki scored an easy win over Ernakulam&#8217;s Eagles FC at the SKMJ High School Floodlit Stadium, Wayanad. In the second match of the day, Frontline defeated Sunlight FC in front of their home crowd. Unity Soccer showed great understanding of [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/11/kerala-club-championship-unity-soccer-frontline-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala State Club Championship from tomorrow</title>
		<link>http://footballkerala.com/2011/02/09/kerala-state-club-championship-from-tomorrow/</link>
		<comments>http://footballkerala.com/2011/02/09/kerala-state-club-championship-from-tomorrow/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:27:36 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9492</guid>
		<description><![CDATA[Twenty two teams from all over Kerala will travel to Wayanad district in northern Kerala to participate in the 36th Kerala State Club Football Championship that will be played between February 10-26, 2011. The matches will be held at the SKMJ Higher Secondary School Ground, Kalpetta. The tournament will see 14 district league champions of [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/09/kerala-state-club-championship-from-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36th Kerala State Football Championship from February 10, 2011</title>
		<link>http://footballkerala.com/2011/02/06/36th-kerala-state-football-championship-from-february-10-2011/</link>
		<comments>http://footballkerala.com/2011/02/06/36th-kerala-state-football-championship-from-february-10-2011/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:06:02 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Eagles FC]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[I League 2nd Division]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[KSEB]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[Malabar United FC]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>
		<category><![CDATA[Travancore Titanium]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9461</guid>
		<description><![CDATA[The 36th Kerala State Club Football Championship will be held between February 10 and February 26, 2011 at Wayanad, informed KP Sunny, Secretary of Kerala Football Association (KFA). The tournament was scheduled to start from February 3 earlier. The matches will be held at the SKMJ Higher Secondary School Ground, Kalpetta. The 35th Kerala Club [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/02/06/36th-kerala-state-football-championship-from-february-10-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josco FC crowned Kerala State Club Champions</title>
		<link>http://footballkerala.com/2011/01/12/josco-fc-crowned-kerala-state-club-champions/</link>
		<comments>http://footballkerala.com/2011/01/12/josco-fc-crowned-kerala-state-club-champions/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:24:43 +0000</pubDate>
		<dc:creator>adwaidh</dc:creator>
				<category><![CDATA[Central Excise]]></category>
		<category><![CDATA[Golden Threads]]></category>
		<category><![CDATA[Josco FC]]></category>
		<category><![CDATA[Kerala State Club Championship]]></category>
		<category><![CDATA[State Bank of Travancore]]></category>

		<guid isPermaLink="false">http://footballkerala.com/?p=9207</guid>
		<description><![CDATA[Josco FC won their second major trophy in two months time as they shocked defending state champions State Bank of Travancore (SBT) 3-0 to win the 35th Kerala State Club Championship for NI David Trophy at the Corporation Stadium, Thrissur. Josco&#8217;s foreign striker Pounbia Mamadu opened the scoring for the Kochi based side in the [...]]]></description>
		<wfw:commentRss>http://footballkerala.com/2011/01/12/josco-fc-crowned-kerala-state-club-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

