I league 2010-11 Standings
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Churchill Bros | 24 | 13 | 8 | 3 | 53 | 26 | 47 | |
| 2 | ↓ | Salgaocar SC | 23 | 15 | 2 | 6 | 50 | 26 | 47 | |
| 3 | • | East Bengal | 21 | 13 | 5 | 3 | 35 | 23 | 44 | |
| 4 | • | Dempo SC | 21 | 13 | 5 | 3 | 42 | 18 | 44 | |
| 5 | • | Mumbai FC | 23 | 9 | 5 | 9 | 21 | -3 | 32 | |
| 6 | • | Mohun Bagan | 24 | 7 | 10 | 7 | 28 | 1 | 31 | |
| 7 | • | Pune FC | 23 | 7 | 8 | 8 | 25 | 3 | 29 | |
| 8 | • | Chirag United | 23 | 5 | 12 | 6 | 27 | -4 | 27 | |
| 9 | • | Viva Kerala | 25 | 6 | 8 | 11 | 29 | -6 | 26 | |
| 10 | ↑ | AIFF XI | 24 | 6 | 8 | 10 | 25 | -17 | 26 | |
| 11 | ↑ | Air India FC | 25 | 5 | 9 | 11 | 25 | -18 | 24 | |
| 12 | • | ONGC | 25 | 5 | 8 | 12 | 23 | -11 | 23 | |
| 13 | ↓ | JCT | 23 | 6 | 5 | 12 | 15 | -14 | 23 | |
| 14 | • | HAL Bangalore | 24 | 5 | 5 | 14 | 13 | -24 | 20 |

