Ordered by points, then goal difference, then goals scored.

The recovered data stops before the end of this season (175 of 182 fixtures recorded, 164 with results). What follows is the record as it stood in the site's database, not the final record.

# Team P W D L GF GA GD Pts
1 Churchill Bros 24 13 8 3 53 27 +26 47
2 Salgaocar SC 23 15 2 6 50 24 +26 47
3 East Bengal 21 13 5 3 35 12 +23 44
4 Dempo SC 21 13 5 3 42 24 +18 44
5 Mumbai FC 23 9 5 9 21 24 -3 32
6 Mohun Bagan 24 7 10 7 28 27 +1 31
7 Pune FC 23 7 8 8 25 22 +3 29
8 Chirag United 23 5 12 6 27 31 -4 27
9 Viva Kerala 25 6 8 11 29 35 -6 26
10 AIFF XI 24 6 8 10 25 42 -17 26
11 Air India FC 25 5 9 11 25 43 -18 24
12 ONGC 25 5 8 12 23 34 -11 23
13 JCT 23 6 5 12 15 29 -14 23
14 HAL Bangalore 24 5 5 14 13 37 -24 20

From the archive. The original table on this page came from a plugin that did not survive; it was rebuilt in 2026 from the recovered match data.