Ordered by points, then goal difference, then goals scored.
This season was in progress when the recovered database was saved (January 2012). Results after that date are not included.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo SC | 14 | 10 | 0 | 4 | 34 | 13 | +21 | 30 |
| 2 | East Bengal | 14 | 8 | 3 | 3 | 25 | 12 | +13 | 27 |
| 3 | Churchill Bros | 12 | 8 | 2 | 2 | 22 | 9 | +13 | 26 |
| 4 | Mohun Bagan | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
| 5 | Prayag United SC | 14 | 5 | 7 | 2 | 22 | 14 | +8 | 22 |
| 6 | Pune FC | 13 | 6 | 4 | 3 | 21 | 18 | +3 | 22 |
| 7 | Air India FC | 14 | 6 | 2 | 6 | 19 | 21 | -2 | 20 |
| 8 | Salgaocar SC | 13 | 5 | 4 | 4 | 18 | 14 | +4 | 19 |
| 9 | Sporting Clube de Goa | 14 | 4 | 5 | 5 | 24 | 28 | -4 | 17 |
| 10 | Shillong Lajong FC | 14 | 4 | 5 | 5 | 10 | 21 | -11 | 17 |
| 11 | Mumbai FC | 12 | 4 | 1 | 7 | 17 | 23 | -6 | 13 |
| 12 | Chirag United Kerala | 14 | 3 | 2 | 9 | 13 | 21 | -8 | 11 |
| 13 | Pailan Arrows | 13 | 0 | 7 | 6 | 7 | 20 | -13 | 7 |
| 14 | HAL Bangalore | 14 | 0 | 3 | 11 | 9 | 35 | -26 | 3 |
From the archive. The original table on this page came from a plugin that did not survive; it was rebuilt in 2026 from the recovered match data.