Fixtures and tables / Season 2026-27
Indian Super League table
| # | Club | P | W | Wp | Lp | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengaluru FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chennaiyin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Churchill Brothers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | East Bengal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Inter Kashi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kerala Blasters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mohun Bagan Super Giant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mumbai City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | NorthEast United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Odisha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Punjab FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sporting Club Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How the table works
Every match has a winner. Level after 90 minutes means a penalty shootout. Points: 3 for a win, 2 for a shootout win, 1 for a shootout loss, 0 for a defeat.
We work the table out ourselves from results that have passed our check: the result and the goals in the official match timeline must agree. A result that doesn't pass is left out until an editor has looked at it, and then compared with the official table.
Wp and Lp: won and lost on penalties. Form: last five matches, most recent on the right.
Match facts from the league's published fixtures and results, last checked 5 Oct, 10:05 pm IST. Spotted a mistake? Tell us.